Jump to content

MotoGP 2013


Ben

Recommended Posts

  • Replies 1.2k
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Posted Images

Aber dieses produzieren, ähmm, ich meine promovieren.. oder wie auch immer das heisst, geht mir noch 4x mehr auf den Sack. Immer 4x mal mehr als wie du

Ja mir auch und deswegen halte ich meine vorlaute Fresse einfach nicht mehr!! BASTA!!

PS: Rossi ist cool!! ;)

Link to comment
Share on other sites

So kann man getrost nach Qatar starten:

1 CRUTCHLOW, Cal Monster Yamaha Tech 3 1:39.511 22 / 30 1:58.430

2 ROSSI, Valentino Yamaha Factory Racing Team 1:39.735 0.224 0.224 24 / 32 1:47.658

3 BRADL, Stefan LCR Honda MotoGP 1:39.975 0.464 0.240 20 / 26 1:40.970

4 LORENZO, Jorge Yamaha Factory Racing Team 1:40.105 0.594 0.130 22 / 42 1:40.406

5 MARQUEZ, Marc Repsol Honda Team 1:40.130 0.619 0.025 23 / 34 1:42.683

6 IANNONE, Andrea Energy T.I. Pramac Racing Team 1:40.331 0.820 0.201 24 / 25 1:40.674

7 HAYDEN, Nicky Ducati Team 1:40.370 0.859 0.039 41 / 42 1:41.014

8 DOVIZIOSO, Andrea Ducati Team 1:40.516 1.005 0.146 29 / 30 1:40.520

9 PIRRO, Michele Ducati Test Team 1:40.881 1.370 0.365 40 / 44 1:42.655

10 DE PUNIET, Randy Power Electronics Aspar 1:40.971 1.460 0.090 21 / 24 1:51.282

11 SMITH, Bradley Monster Yamaha Tech 3 1:41.134 1.623 0.163 56 / 56 1:41.134

12 ESPARGARO, Aleix Power Electronics Aspar 1:41.218 1.707 0.084 38 / 39 1:41.450

13 CORTI, Claudio NGM Mobile Forward Racing 1:41.443 1.932 0.225 42 / 44 1:54.589

14 AOYAMA, Hiroshi Avintia Blusens 1:41.772 2.261 0.329 40 / 41 1:41.939

15 PESEK, Lukas Came IodaRacing Project 1:41.791 2.280 0.019 49 / 49 1:41.791

16 ABRAHAM, Karel Cardion AB Motoracing 1:41.864 2.353 0.073 29 / 36 1:54.404

17 HERNANDEZ, Yonny Paul Bird Motorsport 1:42.363 2.852 0.499 20 / 25 3:17.465

18 PETRUCCI, Danilo Came IodaRacing Project 1:42.428 2.917 0.065 17 / 18 7:11.484

19 LAVERTY, Michael Paul Bird Motorsport 1:42.470 2.959 0.042 28 / 36 1:42.951

20 STARING, Bryan GO&FUN Honda Gresini 1:43.525 4.014 1.055 31 / 41 1:44.256

21 EDWARDS, Colin NGM Mobile Forward Racing 1:56.281 16.770 12.756 14 / 14 1:56.281

22 BARBERA, Hector Avintia Blusens 1:56.897 17.386 0.616 2 / 5 1:56.901

Link to comment
Share on other sites

Dovi und Hayden vor Katar:

“I’m very much looking forward to starting another season. Of course I wish we were going into it with more speed and consistency, but I feel like we’ve made progress at every pre-season test. The team has used the dry track time we’ve had very well, and we were able to get more out of the recent Jerez test than I thought we would, considering I’d just had wrist surgery. The Qatar track is smooth, which should suit our bike well, and racing under the lights at the first round is always very unique,” said Hayden.
“Losail is a good track for me, as I’ve always had good races there, and I think that the Ducati’s strengths can work in Qatar. We head to this race determined to do well. We know that our pace isn’t so far from the others’ on new tyres, so we should certainly be able to fight for a good grid position, but we have a significant gap to make up in race configuration. Unfortunately we weren’t able to do a race simulation in the tests, so tyre wear is a question mark for me,” commented Dovizioso.

http://www.twowheelsblog.com/post/31307/dovizioso-worried-about-tire-wear-hayden-believes-ducati-suited-to-qatar-track

Link to comment
Share on other sites

Donnerstag geht's endlich los:ura1:

und damit keiner was verpasst....

ZEITPLAN:

Donnerstag

17:00-17:40 40 min Moto3 Freies Training 1

17:55-18:40 45 min Moto2 Freies Training 1

18:55-19:40 45 min MotoGP Freies Training 1

19:55-20:35 40 min Moto3 Freies Training 2

20:50-21:35 45 min Moto2 Freies Training 2

Freitag

17:00-17:45 45 min MotoGP Freies Training 2

18:00-18:40 40 min Moto3 Freies Training 3

18:55-19:40 45 min Moto2 Freies Training 3

19:55-20:40 45 min MotoGP Freies Training 3

Samstag

17:00-17:40 40 min Moto3 Qualifying

17:55-18:40 45 min Moto2 Qualifying

18:55-19:25 30 min MotoGP Freies Training 4

19:35-19:50 15 min MotoGP Qualifying 1

20:00-20:15 15 min MotoGP Qualifying 2

20:40-21:00 20 min Moto3 Warm Up

21:15-21:35 20 min Moto2 Warm Up

Sonntag

17:00-17:20 20 min MotoGP Warm Up

18:00 18 Rd. Moto3 Rennen

19:20 20 Rd. Moto2 Rennen

21:00 22 Rd. MotoGP Rennen

Link to comment
Share on other sites

Und täglich grüßt das Murmeltier:

http://www.motorsport-magazin.com/motogp/news-165352-hayden-kleine-schritte-bringen-nichts-horizont-erweitern.html

Jetzt hat man bei Ducati fast jede wichtige Position mit neuen Leuten besetzt, aber das Ergebnis ist das gleiche. Eines dürfte sich am Wochende allerdings endgültig zeigen, am Fahrer liegt es nicht.

Link to comment
Share on other sites

Ja, die Saison ist da!

Testzeiten Katar 1:

Results:

Pos No Rider Bike Time Diff Prev

1 99 Jorge LORENZO Yamaha 1'56.685

2 35 Cal CRUTCHLOW Yamaha 1'56.743 0.058 0.058

3 46 Valentino ROSSI Yamaha 1'56.756 0.071 0.013

4 93 Marc MARQUEZ Honda 1'57.276 0.591 0.520

5 4 Andrea DOVIZIOSO Ducati 1'57.538 0.853 0.262

6 19 Alvaro BAUTISTA Honda 1'57.601 0.916 0.063

7 6 Stefan BRADL Honda 1'57.670 0.985 0.069

8 26 Dani PEDROSA Honda 1'57.749 1.064 0.079

9 41 Aleix ESPARGARO ART 1'57.843 1.158 0.094

10 69 Nicky HAYDEN Ducati 1'57.926 1.241 0.083

11 38 Bradley SMITH Yamaha 1'58.369 1.684 0.443

12 29 Andrea IANNONE Ducati 1'58.559 1.874 0.190

13 11 Ben SPIES Ducati 1'58.575 1.890 0.016

14 8 Hector BARBERA FTR 1'59.608 2.923 1.033

15 14 Randy DE PUNIET ART 1'59.633 2.948 0.025

16 17 Karel ABRAHAM ART 1'59.758 3.073 0.125

17 5 Colin EDWARDS FTR Kawasaki 2'00.341 3.656 0.583

18 68 Yonny HERNANDEZ ART 2'00.426 3.741 0.085

19 7 Hiroshi AOYAMA FTR 2'00.563 3.878 0.137

20 71 Claudio CORTI FTR Kawasaki 2'01.227 4.542 0.664

21 9 Danilo PETRUCCI Ioda-Suter 2'01.438 4.753 0.211

22 67 Bryan STARING FTR Honda 2'01.942 5.257 0.504

23 52 Lukas PESEK Ioda-Suter 2'02.079 5.394 0.137

24 70 Michael LAVERTY PBM 2'02.135 5.450 0.056

www.motomatters.com

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.


×
×
  • Create New...

Important Information

Indem Sie unsere Webseite nutzen, bestätigen Sie die Annahme unserer Terms of Use und Privacy Policy. In der Privacy Policy wird erklärt, wie wir personalisierte Daten und Cookies für personalisierte Werbeanzeigen nutzen. We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.. Lesen Sie auch Google’s Privacy & Terms.