SBK:
Pos No Rider Bike Time
1 84 M. Fabrizio Ducati 1098R 1'49.164
2 19 B. Spies Yamaha YZF R1 1'49.262
3 65 J. Rea Honda CBR1000RR 1'49.684
4 111 R. Xaus BMW S1000 RR 1'49.823
5 7 C. Checa Honda CBR1000RR 1'49.842
6 67 S. Byrne Ducati 1098R 1'50.305
7 66 T. Sykes Yamaha YZF R1 1'50.402
8 91 L. Haslam Honda CBR1000RR 1'50.586
9 57 L. Lanzi Ducati 1098R 1'50.797
10 71 Y. Kagayama Suzuki GSX-R 1000 K9 1'50.861
11 9 R. Kiyonari Honda CBR1000RR 1'50.868
12 56 S. Nakano Aprilia RSV4 Factory 1'51.055
13 121 J. Hopkins Honda CBR1000RR 1'51.270
14 76 M. Neukirchner Suzuki GSX-R 1000 K9 1'51.276
15 14 M. Lagrive Honda CBR1000RR 1'51.339
16 53 A. Polita Suzuki GSX-R 1000 K9 1'51.683
17 3 M. Biaggi Aprilia RSV4 Factory 1'51.738
18 11 T. Corser BMW S1000 RR 1'51.746
19 10 F. Nieto Ducati 1098R 1'51.909
20 100 M. Tamada Kawasaki ZX 10R 1'52.008
21 23 B. Parkes Kawasaki ZX 10R 1'52.482
22 77 V. Iannuzzo Honda CBR1000RR 1'53.535
SSP:
Pos No Rider Bike Time
1 35 C. Crutchlow Yamaha YZF R6 1'52.990
2 54 K. Sofuoglu Honda CBR600RR 1'53.627
3 50 E. Laverty Honda CBR600RR 1'53.759
4 99 F. Foret Yamaha YZF R6 1'53.988
5 8 M. Aitchison Honda CBR600RR 1'54.104
6 117 M. Praia Honda CBR600RR 1'54.403
7 1 A. Pitt Honda CBR600RR 1'54.459
8 24 G. McCoy Triumph Daytona 675 1'54.737
9 9 D. Dell'Omo Honda CBR600RR 1'55.096
10 13 A. West Honda CBR600RR 1'55.269
11 25 M. Laverty Honda CBR600RR 1'55.502
12 69 G. Nannelli Triumph Daytona 675 1'55.868
13 105 G. Vizziello Honda CBR600RR 1'56.148
14 15 J. O'Halloran Honda CBR600RR 1'56.464
15 16 S. Lowes Honda CBR600RR 1'56.697


LinkBack URL
About LinkBacks
Zitieren

Lesezeichen